!   TITLE:  slider_2171-0007.parm (ERJ190)
!
!-----------------------------------------------------------------------
!   Rev -   07/21/2005      J. Rinaldi
!-----------------------------------------------------------------------
!
!   This parameter file creates the slider mechanism for Embraer,
!   P/N 2171-0007, for macro: slider_2171-0007.mac.
!
!---------------------- a.) Title and Units Declaration --------------------
!
/title,Slider / 2171-0007
!
/units,bin                      ! British inch
!
!--------------------- b.) Part Name Selection Variable --------------------
!
name='slider'
arry_nam='slid'
!
!--------------------------- c.) Model C.S. Names --------------------------
!
ct_name='CSslid0'           ! cartesian
cyl_name='CSslid1'          ! cylindrical
sph_name='CSslid2'          ! spherical
!
!----------------------- d.) Material and Element Type ---------------------
!
!
mat_select,'c440c'              ! Material Properties
!
!
ET,1,shell63                    ! Element Types
ET,2,solid45
!
!--------------------------- e.) Model Parameters --------------------------
!
dx01=2.700                          ! 2171-0007, sht 2, C7
dx02=1.600                          ! 2171-0007, sht 2, C7
dx03=0.970                          ! 2171-0007, sht 2, C7
dx04=1.600                          ! 2171-0007, sht 2, B7
dx05=1.750                          ! 2171-0007, sht 2, B7
!
dx06=0.500                          ! 2171-0007, sht 2, B4
dx07=(0.189+0.191)/2                ! 2171-0007, sht 2, B4
dx08=(1.026+1.028)/2                ! 2171-0007, sht 2, D4
dx09=(1.437+1.453)/2                ! 2171-0007, sht 2, C2-3
!
dy01=2.725                          ! 2171-0007, sht 2, C7
dy02=0.190                          ! 2171-0007, sht 2, B3
dy03=1.290                          ! 2171-0007, sht 2, C1
dy04=(2.695+2.702)/2                ! 2171-0007, sht 2, C6
dy05=2.080                          ! 2171-0007, sht 2, C6
!
dy06=0.890                          ! 2171-0007, sht 2, C6
dy07=1.210                          ! 2171-0007, sht 2, C3
dy08=2.515                          ! 2171-0007, sht 2, C7
dy09=0.619                          ! 2171-0007, sht 2, C4-5
dy10=0.170                          ! 2171-0007, sht 2, D6
!
dz01=3.683                          ! 2171-0007, sht 2, C5
dz02=2.263                          ! 2171-0007, sht 2, B5
dz03=0.249                          ! 2171-0007, sht 2, C3
dz04=(0.060+0.070)/2                ! 2171-0007, sht 2, A5
dz05=0.750                          ! 2171-0007, sht 2, B5-6
!
dz06=1.880                          ! 2171-0007, sht 2, B5
dz07=(0.095+0.105)/2                ! 2171-0007, sht 2, B5
dz08=0.590                          ! 2171-0007, sht 2, B5
dz09=1.125                          ! 2171-0007, sht 2, B4-5
dz10=0.315                          ! 2171-0007, sht 2, C4-5
!
dz11=1.061                          ! 2171-0007, sht 2, C5
!
a01=(24+26)/2                       ! 2171-0007, sht 2, B6
a02=(31+33)/2                       ! 2171-0007, sht 2, C6
a03=12                              ! 2171-0007, sht 2, D2
a04=(25+35)/2                       ! 2171-0007, sht 2, A6
!
d01=(2.375+2.385)/2                 ! 2171-0007, sht 2, B6
d02=2.040                           ! 2171-0007, sht 2, B6
d03=(2.240+2.242)/2                 ! 2171-0007, sht 2, C3
d04=0.600                           ! 2171-0007, sht 2, C6
d05=1.120                           ! 2171-0007, sht 2, B4
!
!r01=0.010                          ! 2171-0007, sht 2, D6
r01=(0.005+0.020)/2                 ! 2171-0007, sht 2, D6
r02=0.880                           ! 2171-0007, sht 2, C3-4
r03=0.090                           ! 2171-0007, sht 2, D4
r04=0.090                           ! 2171-0007, sht 2, C6
!
dc01=0.030                          ! 2171-0007, sht 2, C4-5
dc02=0.060                          ! 2171-0007, sht 2, C1-2




!
!------------------------ f.) Model C.S. Coordinates -----------------------
!
acs=0                           ! active coordinate system
!
xc=0                            ! x coordinate center
yc=0                            ! y coordinate center
zc=0                            ! z coordinate center
!
rotxyc=0                        ! xy rotation
rotyzc=0                        ! yz rotation
rotzxc=0                        ! zx rotation
!
!---------------------------------------------------------------------------